top of page
CASAS RECIENTES VENDIDAS
Barrio de Carver en Richmond
Sold! 3 bed/2.5 bath on Catherine Street | 1,540 sq. ft. | $185,000 | Sold! 3 bed/2.5 bath on Catherine Street | 1,540 sq. ft. | $185,000 |
---|---|
Sold! 3 bed/2.5 bath on Catherine Street | 1,540 sq. ft. | $185,000 | Sold! 3 bed/2.5 bath on Catherine Street | 1,540 sq. ft. | $185,000 |
Sold! 3 bed/2.5 bath on Catherine Street | 1,540 sq. ft. | $185,000 | Sold! 3 bed/2.5 bath on Catherine Street | 1,540 sq. ft. | $185,000 |
Sold! 3 bed/2.5 bath on Catherine Street | 1,540 sq. ft. | $185,000 | Sold! 3 bed/2.5 bath on Catherine Street | 1,540 sq. ft. | $185,000 |
Sold! 3 bed/2.5 bath on Catherine Street | 1,540 sq. ft. | $185,000 | Sold! 3 bed/2.5 bath on Catherine Street | 1,540 sq. ft. | $185,000 |
Sold! 3 bed/2.5 bath on Catherine Street | 1,540 sq. ft. | $185,000 | Sold! 3 bed/2.5 bath on Catherine Street | 1,540 sq. ft. | $185,000 |
Sold! 3 bed/2.5 bath on Catherine Street | 1,540 sq. ft. | $185,000 | Sold! 3 bed/2.5 bath on Catherine Street | 1,540 sq. ft. | $185,000 |
Sold! 3 bed/2.5 bath on Catherine Street | 1,540 sq. ft. | $185,000 |
Sold! 3 bed/2.5 bath on Catherine Street | 1,830 sq. ft. | $185,000 | Sold! 3 bed/2.5 bath on Catherine Street | 1,830 sq. ft. | $185,000 |
---|---|
Sold! 3 bed/2.5 bath on Catherine Street | 1,830 sq. ft. | $185,000 | Sold! 3 bed/2.5 bath on Catherine Street | 1,830 sq. ft. | $185,000 |
Sold! 3 bed/2.5 bath on Catherine Street | 1,830 sq. ft. | $185,000 | Sold! 3 bed/2.5 bath on Catherine Street | 1,830 sq. ft. | $185,000 |
Sold! 3 bed/2.5 bath on Catherine Street | 1,830 sq. ft. | $185,000 | Sold! 3 bed/2.5 bath on Catherine Street | 1,830 sq. ft. | $185,000 |
Sold! 3 bed/2.5 bath on Catherine Street | 1,830 sq. ft. | $185,000 | Sold! 3 bed/2.5 bath on Catherine Street | 1,830 sq. ft. | $185,000 |
Sold! 3 bed/2.5 bath on Catherine Street | 1,830 sq. ft. | $185,000 | Sold! 3 bed/2.5 bath on Catherine Street | 1,830 sq. ft. | $185,000 |
Sold! 3 bed/2.5 bath on Catherine Street | 1,830 sq. ft. | $185,000 | Sold! 3 bed/2.5 bath on Catherine Street | 1,830 sq. ft. | $185,000 |
Sold! 3 bed/2.5 bath on Catherine Street | 1,830 sq. ft. | $185,000 | Sold! 3 bed/2.5 bath on Catherine Street | 1,830 sq. ft. | $185,000 |
Sold! 3 bed/2.5 bath on Catherine Street | 1,830 sq. ft. | $185,000 |
Barrio de Church Hill en Richmond
Sold! 2 bed/2.5 bath on N. 27th Street | 1,256 sq. ft. | $170,000 | Sold! 2 bed/2.5 bath on N. 27th Street | 1,256 sq. ft. | $170,000 |
---|---|
Sold! 2 bed/2.5 bath on N. 27th Street | 1,256 sq. ft. | $170,000 | Sold! 2 bed/2.5 bath on N. 27th Street | 1,256 sq. ft. | $170,000 |
Sold! 2 bed/2.5 bath on N. 27th Street | 1,256 sq. ft. | $170,000 | Sold! 2 bed/2.5 bath on N. 27th Street | 1,256 sq. ft. | $170,000 |
Sold! 2 bed/2.5 bath on N. 27th Street | 1,256 sq. ft. | $170,000 | Sold! 2 bed/2.5 bath on N. 27th Street | 1,256 sq. ft. | $170,000 |
Sold! 2 bed/2.5 bath on N. 27th Street | 1,256 sq. ft. | $170,000 | Sold! 2 bed/2.5 bath on N. 27th Street | 1,256 sq. ft. | $170,000 |
Sold! 2 bed/2.5 bath on N. 27th Street | 1,256 sq. ft. | $170,000 | Sold! 2 bed/2.5 bath on N. 27th Street | 1,256 sq. ft. | $170,000 |
Sold! 2 bed/2.5 bath on N. 27th Street | 1,256 sq. ft. | $170,000 |
Barrio de Union Hill en Richmond
Sold! 3 bed/2.5 bath on Venable Street | 1,596 sq. ft. | $185,000 | Sold! 3 bed/2.5 bath on Venable Street | 1,596 sq. ft. | $185,000 |
---|---|
Sold! 3 bed/2.5 bath on Venable Street | 1,596 sq. ft. | $185,000 | Sold! 3 bed/2.5 bath on Venable Street | 1,596 sq. ft. | $185,000 |
Sold! 3 bed/2.5 bath on Venable Street | 1,596 sq. ft. | $185,000 | Sold! 3 bed/2.5 bath on Venable Street | 1,596 sq. ft. | $185,000 |
Sold! 3 bed/2.5 bath on Venable Street | 1,596 sq. ft. | $185,000 | Sold! 3 bed/2.5 bath on Venable Street | 1,596 sq. ft. | $185,000 |
Sold! 3 bed/2.5 bath on Venable Street | 1,596 sq. ft. | $185,000 | Sold! 3 bed/2.5 bath on Venable Street | 1,596 sq. ft. | $185,000 |
Sold! 3 bed/2.5 bath on Venable Street | 1,596 sq. ft. | $185,000 | Sold! 3 bed/2.5 bath on Venable Street | 1,596 sq. ft. | $185,000 |
Sold! 3 bed/2.5 bath on Venable Street | 1,596 sq. ft. | $185,000 | Sold! 3 bed/2.5 bath on Venable Street | 1,596 sq. ft. | $185,000 |
Sold! 3 bed/2.5 bath on Venable Street | 1,596 sq. ft. | $185,000 | Sold! 3 bed/2.5 bath on Venable Street | 1,596 sq. ft. | $185,000 |
Sold! 3 bed/2.5 bath on Venable Street | 1,596 sq. ft. | $185,000 | Sold! 3 bed/2.5 bath on Venable Street | 1,596 sq. ft. | $185,000 |
Barrio de Blackwell en Richmond
Sold! 3 bed/2 bath on Boston Avenue | 1,588 sq. ft. | $159,950 | Sold! 3 bed/2 bath on Boston Avenue | 1,588 sq. ft. | $159,950 |
---|---|
Sold! 3 bed/2 bath on Boston Avenue | 1,588 sq. ft. | $159,950 | Sold! 3 bed/2 bath on Boston Avenue | 1,588 sq. ft. | $159,950 |
Sold! 3 bed/2 bath on Boston Avenue | 1,588 sq. ft. | $159,950 | Sold! 3 bed/2 bath on Boston Avenue | 1,588 sq. ft. | $159,950 |
Sold! 3 bed/2 bath on Boston Avenue | 1,588 sq. ft. | $159,950 | Sold! 3 bed/2 bath on Boston Avenue | 1,588 sq. ft. | $159,950 |
Sold! 3 bed/2 bath on Boston Avenue | 1,588 sq. ft. | $159,950 | Sold! 3 bed/2 bath on Boston Avenue | 1,588 sq. ft. | $159,950 |
Sold! 3 bed/2 bath on Boston Avenue | 1,588 sq. ft. | $159,950 | Sold! 3 bed/2 bath on Boston Avenue | 1,588 sq. ft. | $159,950 |
Sold! 3 bed/2 bath on Boston Avenue | 1,588 sq. ft. | $159,950 | Sold! 3 bed/2 bath on Boston Avenue | 1,588 sq. ft. | $159,950 |
Sold! 3 bed/2 bath on Boston Avenue | 1,588 sq. ft. | $159,950 | Sold! 3 bed/2 bath on Boston Avenue | 1,588 sq. ft. | $159,950 |
Sold! 3 bed/2 bath on Boston Avenue | 1,588 sq. ft. | $159,950 | Sold! 3 bed/2 bath on Boston Avenue | 1,588 sq. ft. | $159,950 |
Sold! 3 bed/2 bath on Boston Avenue | 1,588 sq. ft. | $159,950 |
Barrio de Randolph en Richmond
1203 Idlewood - Sold! 2 bed/1 bath on Idlewood Ave | 858 | $201,000 | |
---|---|
1203 Idlewood - Sold! 2 bed/1 bath on Idlewood Ave | 858 | $201,000 | 1203 Idlewood - Sold! 2 bed/1 bath on Idlewood Ave | 858 | $201,000 |
1203 Idlewood - Sold! 2 bed/1 bath on Idlewood Ave | 858 | $201,000 | 1203 Idlewood - Sold! 2 bed/1 bath on Idlewood Ave | 858 | $201,000 |
1203 Idlewood - Sold! 2 bed/1 bath on Idlewood Ave | 858 | $201,000 | 1203 Idlewood - Sold! 2 bed/1 bath on Idlewood Ave | 858 | $201,000 |
1203 Idlewood - Sold! 2 bed/1 bath on Idlewood Ave | 858 | $201,000 | 1203 Idlewood - Sold! 2 bed/1 bath on Idlewood Ave | 858 | $201,000 |
1203 Idlewood - Sold! 2 bed/1 bath on Idlewood Ave | 858 | $201,000 | 1203 Idlewood - Sold! 2 bed/1 bath on Idlewood Ave | 858 | $201,000 |
1203 Idlewood - Sold! 2 bed/1 bath on Idlewood Ave | 858 | $201,000 | 1203 Idlewood - Sold! 2 bed/1 bath on Idlewood Ave | 858 | $201,000 |
1203 Idlewood - Sold! 2 bed/1 bath on Idlewood Ave | 858 | $201,000 | 1203 Idlewood - Sold! 2 bed/1 bath on Idlewood Ave | 858 | $201,000 |
1203 Idlewood - Sold! 2 bed/1 bath on Idlewood Ave | 858 | $201,000 | 1203 Idlewood - Sold! 2 bed/1 bath on Idlewood Ave | 858 | $201,000 |
1203 Idlewood - Sold! 2 bed/1 bath on Idlewood Ave | 858 | $201,000 | 1203 Idlewood - Sold! 2 bed/1 bath on Idlewood Ave | 858 | $201,000 |
1203 Idlewood - Sold! 2 bed/1 bath on Idlewood Ave | 858 | $201,000 | 1203 Idlewood - Sold! 2 bed/1 bath on Idlewood Ave | 858 | $201,000 |
1203 Idlewood - Sold! 2 bed/1 bath on Idlewood Ave | 858 | $201,000 | 1203 Idlewood - Sold! 2 bed/1 bath on Idlewood Ave | 858 | $201,000 |
1203 Idlewood - Sold! 2 bed/1 bath on Idlewood Ave | 858 | $201,000 | 1203 Idlewood - Sold! 2 bed/1 bath on Idlewood Ave | 858 | $201,000 |
1203 Idlewood - Sold! 2 bed/1 bath on Idlewood Ave | 858 | $201,000 | 1203 Idlewood - Sold! 2 bed/1 bath on Idlewood Ave | 858 | $201,000 |
Barrio de Barton Heights en Richmond
Sold! 3 bed/2bath on King Street | 1,500 sq. ft | $185,000 | |
---|---|
Sold! 3 bed/2 bath on Sewell Street | 1,638 | $185,000 | Sold! 3 bed/2 bath on Sewell Street | 1,638 | $185,000 |
---|---|
Sold! 3 Bed/2 bath on Montiero Street | 2,229 |$190,000 | |
---|---|
Sold! 3 Bed/2 bath on Montiero Street | 2,229 |$190,000 | Sold! 3 Bed/2 bath on Montiero Street | 2,229 |$190,000 |
Sold! 3 Bed/2 bath on Montiero Street | 2,229 |$190,000 | Sold! 3 Bed/2 bath on Montiero Street | 2,229 |$190,000 |
Sold! 3 Bed/2 bath on Montiero Street | 2,229 |$190,000 | Sold! 3 Bed/2 bath on Montiero Street | 2,229 |$190,000 |
Sold! 3 Bed/2 bath on Montiero Street | 2,229 |$190,000 | Sold! 3 Bed/2 bath on Montiero Street | 2,229 |$190,000 |
Sold! 3 Bed/2 bath on Montiero Street | 2,229 |$190,000 | Sold! 3 Bed/2 bath on Montiero Street | 2,229 |$190,000 |
Sold! 3 Bed/2 bath on Montiero Street | 2,229 |$190,000 | Sold! 3 Bed/2 bath on Montiero Street | 2,229 |$190,000 |
Sold! 3 Bed/2 bath on Montiero Street | 2,229 |$190,000 | Sold! 3 Bed/2 bath on Montiero Street | 2,229 |$190,000 |
Sold! 3 Bed/2 bath on Montiero Street | 2,229 |$190,000 | Sold! 3 Bed/2 bath on Montiero Street | 2,229 |$190,000 |
Sold! 3 Bed/2 bath on Montiero Street | 2,229 |$190,000 | Sold! 3 Bed/2 bath on Montiero Street | 2,229 |$190,000 |
Sold! 3 Bed/2 bath on Montiero Street | 2,229 |$190,000 | Sold! 3 Bed/2 bath on Montiero Street | 2,229 |$190,000 |
Sold! 3 Bed/2 bath on Montiero Street | 2,229 |$190,000 | Sold! 3 Bed/2 bath on Montiero Street | 2,229 |$190,000 |
Sold! 3 Bed/2 bath on Montiero Street | 2,229 |$190,000 | Sold! 3 Bed/2 bath on Montiero Street | 2,229 |$190,000 |
Sold! 3 Bed/2 bath on Montiero Street | 2,229 |$190,000 | Sold! 3 Bed/2 bath on Montiero Street | 2,229 |$190,000 |
Sold! 3 Bed/2 bath on Montiero Street | 2,229 |$190,000 | Sold! 3 Bed/2 bath on Montiero Street | 2,229 |$190,000 |
Sold! 3 Bed/2 bath on Montiero Street | 2,229 |$190,000 | Sold! 3 Bed/2 bath on Montiero Street | 2,229 |$190,000 |
Sold! 3 Bed/2 bath on Montiero Street | 2,229 |$190,000 | Sold! 3 Bed/2 bath on Montiero Street | 2,229 |$190,000 |
Sold! 3 Bed/2 bath on Montiero Street | 2,229 |$190,000 | Sold! 3 Bed/2 bath on Montiero Street | 2,229 |$190,000 |
Sold! 3 Bed/2 bath on Montiero Street | 2,229 |$190,000 | Sold! 3 Bed/2 bath on Montiero Street | 2,229 |$190,000 |
Sold! 3 bed/2 bath on Greenwood Ave | 1,754 | $215,000 | Sold! 3 bed/2 bath on Greenwood Ave | 1,754 | $215,000 |
---|---|
Sold! 3 bed/2 bath on Greenwood Ave | 1,754 | $215,000 | Sold! 3 bed/2 bath on Greenwood Ave | 1,754 | $215,000 |
Sold! 3 bed/2 bath on Greenwood Ave | 1,754 | $215,000 | Sold! 3 bed/2 bath on Greenwood Ave | 1,754 | $215,000 |
Sold! 3 bed/2 bath on Greenwood Ave | 1,754 | $215,000 | Sold! 3 bed/2 bath on Greenwood Ave | 1,754 | $215,000 |
Sold! 3 bed/2 bath on Greenwood Ave | 1,754 | $215,000 | Sold! 3 bed/2 bath on Greenwood Ave | 1,754 | $215,000 |
Sold! 3 bed/2 bath on Greenwood Ave | 1,754 | $215,000 | Sold! 3 bed/2 bath on Greenwood Ave | 1,754 | $215,000 |
Sold! 3 bed/2 bath on Greenwood Ave | 1,754 | $215,000 | Sold! 3 bed/2 bath on Greenwood Ave | 1,754 | $215,000 |
Sold! 3 bed/2 bath on Greenwood Ave | 1,754 | $215,000 | Sold! 3 bed/2 bath on Greenwood Ave | 1,754 | $215,000 |
Sold! 3 bed/2 bath on Greenwood Ave | 1,754 | $215,000 | Sold! 3 bed/2 bath on Greenwood Ave | 1,754 | $215,000 |
Sold! 3 bed/2 bath on Greenwood Ave | 1,754 | $215,000 | Sold! 3 bed/2 bath on Greenwood Ave | 1,754 | $215,000 |
Sold! 3 bed/2 bath on Greenwood Ave | 1,754 | $215,000 | Sold! 3 bed/2 bath on Greenwood Ave | 1,754 | $215,000 |
Sold! 3 bed/2 bath on Greenwood Ave | 1,754 | $215,000 | Sold! 3 bed/2 bath on Greenwood Ave | 1,754 | $215,000 |
Sold! 3 bed/2 bath on Greenwood Ave | 1,754 | $215,000 | Sold! 3 bed/2 bath on Greenwood Ave | 1,754 | $215,000 |
Sold! 3 bed/2 bath on Greenwood Ave | 1,754 | $215,000 | Sold! 3 bed/2 bath on Greenwood Ave | 1,754 | $215,000 |
Sold! 3 bed/2 bath on Greenwood Ave | 1,754 | $215,000 | Sold! 3 bed/2 bath on Greenwood Ave | 1,754 | $215,000 |
Sold! 3 bed/2 bath on Greenwood Ave | 1,754 | $215,000 | Sold! 3 bed/2 bath on Greenwood Ave | 1,754 | $215,000 |
Sold! 3 bed/2 bath on Greenwood Ave | 1,754 | $215,000 | Sold! 3 bed/2 bath on Greenwood Ave | 1,754 | $215,000 |
Sold! 3 bed/2 bath on Greenwood Ave | 1,754 | $215,000 | Sold! 3 bed/2 bath on Greenwood Ave | 1,754 | $215,000 |
Sold! 3 bed/2 bath on Greenwood Ave | 1,754 | $215,000 | Sold! 3 bed/2 bath on Greenwood Ave | 1,754 | $215,000 |
Sold! 3 bed/2 bath on Greenwood Ave | 1,754 | $215,000 | Sold! 3 bed/2 bath on Greenwood Ave | 1,754 | $215,000 |
Sold! 3 bed/2 bath on Greenwood Ave | 1,754 | $215,000 | Sold! 3 bed/2 bath on Greenwood Ave | 1,754 | $215,000 |
Sold! 3 bed/2 bath on Greenwood Ave | 1,754 | $215,000 | Sold! 3 bed/2 bath on Greenwood Ave | 1,754 | $215,000 |
Sold! 3 bed/2 bath on Greenwood Ave | 1,754 | $215,000 | Sold! 3 bed/2 bath on Greenwood Ave | 1,754 | $215,000 |
Sold! 3 bed/2 bath on Greenwood Ave | 1,754 | $215,000 | Sold! 3 bed/2 bath on Greenwood Ave | 1,754 | $215,000 |
Sold! 3 bed/2 bath on Greenwood Ave | 1,754 | $215,000 | Sold! 3 bed/2 bath on Greenwood Ave | 1,754 | $215,000 |
Sold! 3 bed/2 bath on Greenwood Ave | 1,754 | $215,000 | Sold! 3 bed/2 bath on Greenwood Ave | 1,754 | $215,000 |
Sold! 3 bed/2 bath on Greenwood Ave | 1,754 | $215,000 | Sold! 3 bed/2 bath on Greenwood Ave | 1,754 | $215,000 |
Sold! 3 bed/2 bath on Greenwood Ave | 1,754 | $215,000 | Sold! 3 bed/2 bath on Greenwood Ave | 1,754 | $215,000 |
Sold! 3 bed/2 bath on Greenwood Ave | 1,754 | $215,000 | Sold! 3 bed/2 bath on Greenwood Ave | 1,754 | $215,000 |
Sold! 3 bed/2 bath on Greenwood Ave | 1,754 | $215,000 | Sold! 3 bed/2 bath on Greenwood Ave | 1,754 | $215,000 |
2117 Barton - Sold! 3 bed/2 bath on Barton Ave | 1, 607 | $215,000 | |
---|---|
2117 Barton - Sold! 3 bed/2 bath on Barton Ave | 1, 607 | $215,000 | 2117 Barton - Sold! 3 bed/2 bath on Barton Ave | 1, 607 | $215,000 |
2117 Barton - Sold! 3 bed/2 bath on Barton Ave | 1, 607 | $215,000 | 2117 Barton - Sold! 3 bed/2 bath on Barton Ave | 1, 607 | $215,000 |
2117 Barton - Sold! 3 bed/2 bath on Barton Ave | 1, 607 | $215,000 | 2117 Barton - Sold! 3 bed/2 bath on Barton Ave | 1, 607 | $215,000 |
2117 Barton - Sold! 3 bed/2 bath on Barton Ave | 1, 607 | $215,000 | 2117 Barton - Sold! 3 bed/2 bath on Barton Ave | 1, 607 | $215,000 |
2117 Barton - Sold! 3 bed/2 bath on Barton Ave | 1, 607 | $215,000 | 2117 Barton - Sold! 3 bed/2 bath on Barton Ave | 1, 607 | $215,000 |
2117 Barton - Sold! 3 bed/2 bath on Barton Ave | 1, 607 | $215,000 | 2117 Barton - Sold! 3 bed/2 bath on Barton Ave | 1, 607 | $215,000 |
2117 Barton - Sold! 3 bed/2 bath on Barton Ave | 1, 607 | $215,000 | 2117 Barton - Sold! 3 bed/2 bath on Barton Ave | 1, 607 | $215,000 |
2117 Barton - Sold! 3 bed/2 bath on Barton Ave | 1, 607 | $215,000 | 2117 Barton - Sold! 3 bed/2 bath on Barton Ave | 1, 607 | $215,000 |
2117 Barton - Sold! 3 bed/2 bath on Barton Ave | 1, 607 | $215,000 | 2117 Barton - Sold! 3 bed/2 bath on Barton Ave | 1, 607 | $215,000 |
2117 Barton - Sold! 3 bed/2 bath on Barton Ave | 1, 607 | $215,000 | 2117 Barton - Sold! 3 bed/2 bath on Barton Ave | 1, 607 | $215,000 |
2117 Barton - Sold! 3 bed/2 bath on Barton Ave | 1, 607 | $215,000 | 2117 Barton - Sold! 3 bed/2 bath on Barton Ave | 1, 607 | $215,000 |
2117 Barton - Sold! 3 bed/2 bath on Barton Ave | 1, 607 | $215,000 | 2117 Barton - Sold! 3 bed/2 bath on Barton Ave | 1, 607 | $215,000 |
2117 Barton - Sold! 3 bed/2 bath on Barton Ave | 1, 607 | $215,000 | 2117 Barton - Sold! 3 bed/2 bath on Barton Ave | 1, 607 | $215,000 |
2117 Barton - Sold! 3 bed/2 bath on Barton Ave | 1, 607 | $215,000 | 2117 Barton - Sold! 3 bed/2 bath on Barton Ave | 1, 607 | $215,000 |
2117 Barton - Sold! 3 bed/2 bath on Barton Ave | 1, 607 | $215,000 | 2117 Barton - Sold! 3 bed/2 bath on Barton Ave | 1, 607 | $215,000 |
2117 Barton - Sold! 3 bed/2 bath on Barton Ave | 1, 607 | $215,000 | 2117 Barton - Sold! 3 bed/2 bath on Barton Ave | 1, 607 | $215,000 |
2117 Barton - Sold! 3 bed/2 bath on Barton Ave | 1, 607 | $215,000 | 2117 Barton - Sold! 3 bed/2 bath on Barton Ave | 1, 607 | $215,000 |
2117 Barton - Sold! 3 bed/2 bath on Barton Ave | 1, 607 | $215,000 | 2117 Barton - Sold! 3 bed/2 bath on Barton Ave | 1, 607 | $215,000 |
2117 Barton - Sold! 3 bed/2 bath on Barton Ave | 1, 607 | $215,000 | 2117 Barton - Sold! 3 bed/2 bath on Barton Ave | 1, 607 | $215,000 |
2117 Barton - Sold! 3 bed/2 bath on Barton Ave | 1, 607 | $215,000 |
bottom of page